Facility Pricing |
||||
Location |
Capacity |
On-Campus* |
Off-Campus |
|
| 1895 Room | ||||
| For a Conference | 22 | $25 | $100 | |
| For Dining | 48 | $25 | $100 | |
| 7th Street Underground/Rathskeller | ||||
| Main Room | 150 | $25 | $150 | |
| Loft | 70 | $25 | $100 | |
| Alumni Lounge | 24/48 | $30 | $75 | |
| Bookstore Lounge | $60 | |||
| Bridge Lounge | ||||
| Buzzard Auditorium | 225 | $30 | $100 | |
| Campus Pond Pavilion | $40 | $75 | ||
| Coleman Auditorium | 180 | $30 | $75 | |
| Grand Ballroom 88' long x 84' wide | ||||
| Theater Style Setup | 750 | $50 | $600 | |
| Classroom Style Setup | 250 | $50 | $600 | |
| Banquet Style Setup | 400 | $50 | $600 | |
| Extra one day for setup or teardown | $600 | |||
| Lantz Arena** | Please Call | Please Call | ||
| Lantz Fieldhouse | Please Call | Please Call | ||
| Lumpkin Auditorium 2030 | 194 | $50 | $100 | |
| Lumpkin Classrooms | $15 | $25 | ||
| McAfee South Gym | $75 | $200 | ||
| O'Brien Pavilion | $40 | $75 | ||
| Phipps Lecture Hall | 150 | $30 | $60 | |
| Student Rec Center | Please Call | Please Call | ||
| Union Meeting Rooms | varies | $15 | $45 (1) | |
| University Ballroom | ||||
| Theatre Style Setup | 300 | $40 | $500 | |
| Banquet Style Setup | 250 | $40 | $500 | |
| Classroom | 200 | $40 | $500 | |
| Extra one day for setup or tear down | $500 | |||
* On Campus users are charged a fee when admission charged at event.
** Special Events have charges.
(1) Special Charges Apply
Pricing |
|||
Option |
On-Campus |
Off-Campus |
|
| Building Opening Fee | $20 | $20 | |
| Early Opening Fee | $20/hour | $20/hour | |
| Late Closing Fee | $20/hour | $20/hour | |
| Lobby Tables | $100 | ||
May change according to the Academic Calendar
Monday – Thursday: 7 A.M.-10 P.M.
Friday: 7 A.M.-10 P.M.
Saturday: 10 A.M.-10 P.M.
Sunday: 11 A.M.- 10 P.M.