海角大神 Fact Sheet 1998
- Administration
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 1998
Board of Trustees
Nathaniel J. Anderson
Keith D. Branson
Susan L. Gilpin
Mack W. Hollowell, M.D.
Thomas S. Johnson
Carl P. Koerner, Jr.
Betsy D. Mitchell
Liz Halbert, Student Member
University Administration
David L. Jorns, President - thru February, 1999
Carol D. Surles, President - effective March 1, 1999
Teshome Abebe, Provost and Vice President for Academic Affairs
Morgan R. Olsen, Vice President for Business Affairs
Louis V. Hencken, Vice President for Student Affairs
Jill F. Nilsen, Vice President for External Relations (Acting)
Deans
Charles Evans, University Studies (Acting)
William C. Hine, Adult and Continuing Education
James K. Johnson, Arts and Humanities
Theodore W. Ivarie, Business and Applied Sciences
Elizabeth J. Hitch, Education and Professional Studies
Robert M. Augustine, Graduate School and International Programs (Acting)
Allen K. Lanham, Library Services
Lida G. Wall, Sciences
Frank L. Hohengarten, Enrollment Management
Degrees Conferred - 1998
| Fiscal Year | Bachelor's | Master's | Specialist | Total |
|---|---|---|---|---|
| 1998 | 2,169 | 519 | 29 | 2,717 |
| 1997 | 2,027 | 546 | 31 | 2,604 |
| 1996 | 2,044 | 508 | 31 | 2,583 |
| 1995 | 2,262 | 483 | 18 | 2,763 |
| 1994 | 2,293 | 539 | 23 | 2,855 |
| 1993 | 2,169 | 500 | 18 | 2,687 |
| 1992 | 2,466 | 447 | 9 | 2,922 |
| 1991 | 2,116 | 411 | 7 | 2,534 |
| 1990 | 2,140 | 445 | 14 | 2,599 |
| 1989 | 2,051 | 418 | 18 | 2,487 |
Departmental Faculty - 1998
| Full-Time | Part-Time | |||
|---|---|---|---|---|
| Academic Rank | Number | Percent | Number | Percent |
| Professor | 205 | 33.2% | 10 | 11.6% |
| Associate Professor | 155 | 25.1% | 5 | 5.8% |
| Assistant Professor | 124 | 20.1% | 5 | 5.86.0% |
| Instructor | 108 | 17.5% | 62 | 72.1% |
| Lecturer | 21 | 3.4% | 2 | 2.3% |
| Other | 4 | 0.7% | 2 | 2.3% |
Total |
617 |
100% |
86 |
100% |
| Full-Time | Part-Time | |
|---|---|---|
| Tenure/Tenure Track | 459 | 14 |
| Non-Tenure Track | 158 | 72 |
| Race/Ethnicity | Number | Percent |
|---|---|---|
| Native American | 2 | 0.3% |
| Black/Non-Hispanic | 16 | 2.3% |
| Asian/Pacific Islander | 26 | 3.7% |
| Hispanic | 13 | 1.8% |
| White/Non-Hispanic | 646 | 91.9% |
Total |
703 |
100.0% |
| Gender By Rank | Men | Women |
|---|---|---|
| Professor | 156 | 59 |
| Associate Professor | 107 | 53 |
| Assistant Professor | 61 | 68 |
| Instructor | 59 | 111 |
| Lecturer | 7 | 16 |
| Other | 4 | 2 |
Total |
394 |
309 |
| By College | Professor | Associate | Assistant | Instructor | Other | Total |
|---|---|---|---|---|---|---|
| Arts & Humanities | 64 | 61 | 39 | 74 | 0 | 238 |
| Business & Applied Sciences | 42 | 26 | 10 | 22 | 0 | 100 |
| Education & Professional Studies | 32 | 30 | 38 | 44 | 2 | 146 |
| Sciences | 75 | 42 | 41 | 29 | 1 | 188 |
| Other | 2 | 1 | 1 | 1 | 26 | 31 |
Total |
215 |
160 |
129 |
170 |
29 |
703 |
on- and off-campus enrollment - 1998
| Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
|---|---|---|---|---|
| 1998 | 10,174 | 1,561 | 11,735 | 10,675 |
| 1997 | 10,225 | 1,552 | 11,777 | 10,728 |
| 1996 | 10,106 | 1,605 | 11,711 | 10,630 |
| 1995 | 9,824 | 1,600 | 11,424 | 10,329 |
| 1994 | 9,869 | 1,432 | 11,301 | 10,314 |
| 1993 | 10,006 | 1,389 | 11,395 | 10,430 |
| 1992 | 9,826 | 1,585 | 11,411 | 10,278 |
| 1991 | 9,912 | 1,412 | 11,324 | 10,310 |
| 1990 | 9,786 | 1,330 | 11,116 | 10,107 |
Full-Time and Part-Time
| 1997 | 1998 | ||
|---|---|---|---|
| Undergraduate | |||
| Full-Time | 9,321 | 9,260 | |
| Part-Time | 904 | 914 | |
| Graduate | |||
| Full-Time | 531 | 530 | |
| Part-Time | 1,021 | 1,031 | |
| Total | |||
| Full-Time | 9,852 | 9,790 | |
| Part-Time | 1,925 | 1,945 | |
Grand Total |
11,777 |
11,735 |
Gender
| 1997 | 1997 | 1998 | 1998 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Undergraduate | ||||
| Men | 4,368 | 43.0% | 4,247 | 42.0% |
| Women | 5,857 | 57.0% | 5,927 | 58.0% |
| Graduate | ||||
| Men | 555 | 36.0% | 545 | 35.0% |
| Women | 997 | 64.0% | 1,016 | 65.0% |
| Total | ||||
| Men | 4,923 | 42.0% | 4,792 | 41.0% |
| Women | 6,854 | 58.0% | 6,943 | 59.0% |
Race/Ethnicity
| 1997 | 1997 | 1998 | 1998 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Native American | 19 | 0.2% | 13 | 0.1% |
| Black/Non-Hispanic | 617 | 5.2% | 609 | 5.2% |
| Asian/Pacific Islander | 88 | 0.7% | 77 | 0.7% |
| Hispanic | 160 | 1.4% | 165 | 1.4% |
| White/Non-Hispanic | 10,481 | 89.0% | 10,481 | 89.3% |
| International | 140 | 1.2% | 129 | 1.1% |
| Unclassified | 272 | 2.3% | 261 | 2.2% |
Total |
11,777 |
100.0% |
11,735 |
100.0% |
Operating Expenditures By Type ($000) - 1998
| Fiscal Year 97 | Percent | |
|---|---|---|
| State Appropriated | $61,227.80 | 53.3% |
| Gifts/Grants/Contr | $10,477.60 | 9.1% |
| Agency | $18,536.20 | 16.2% |
| Bond Revenue | $24,537.90 | 21.4% |
Total |
$114,779.50 |
100% |
| Fiscal Year 98 | Percent | |
|---|---|---|
| State Appropriated | $69,841.30 | 52.0% |
| Gifts/Grants/Contr | $12,482.80 | 9.3% |
| Agency | $25,941.90 | 19.3% |
| Bond Revenue | $26,170.20 | 19.4% |
Total |
$134,436.20 |
100% |
Student Financing - 1998
Tuition/Fees(FT) Per Semester
| Resident | Non-Resident | |
|---|---|---|
| Undergraduate * | $1,616 | $3,804 |
| Graduate ** | $1,676 | $3,982 |
Tuition/Fees(FT) Per Semester
| On-Campus | Off-Campus | |
|---|---|---|
| Tuition | $2,188 | $2,188 |
| Room and Board | $4,630 | $5,000 |
| Fees | $1,044 | $1,044 |
| Misc. | $2,018 | $2,018 |
Total Cost |
$9,880 |
$10,250 |
Financial Aid: Approximately 8,814 students received $41,837,664 in financial aid during the 97-98 academic year
| Amount | Percent | |
|---|---|---|
| Loans | $22,303,848 | 53.3% |
| Grant/Scholarships | $15,168,300 | 36.3% |
| Student Employment | $4,365,516 | 10.4% |
Total |
$41,837,664 |
100.0% |
Student Housing - Fall 1998
| Student Life University Housing | |
|---|---|
| Residence Halls | 4,420 |
| University Apartments | 154 |
| Greek Court | 608 |
| University Court | 567 |
Total |
5,749 |
University Employees - Fall 1998
| Full-Time | Part-Time | |
|---|---|---|
| Administration | 23 | 0 |
| Other Professional | 206 | 9 |
| Civil Service | 804 | 106 |
| Faculty (includes chairs) | 617 | 86 |
Total |
1,650 |
201 |