EIU Retention Rates

| Entering Class | Undergraduate Student 1-Year Retention Rate* |
|---|---|
| Fall 2024 | 68% |
| Fall 2023 | 71% |
| Fall 2022 | 70% |
| Fall 2021 | 71% |
| Fall 2020 | 74% |
| Fall 2019 | 74% |
| Fall 2018 | 73% |
| Fall 2017 | 70% |
| Fall 2016 | 75% |
| Fall 2015 | 71% |
| Fall 2014 | 75% |
| Fall 2013 | 76% |
| Fall 2012 | 77% |
| Fall 2011 | 79% |
| Fall 2010 | 79% |
| Fall 2009 | 79% |
| Fall 2008 | 79% |
| Fall 2007 | 81% |
| Fall 2006 | 82% |
| Fall 2005 | 79% |
| Fall 2004 | 80% |
| Fall 2003 | 78% |
| Fall 2002 | 78% |
| Fall 2001 | 81% |
| Fall 2000 | 79% |
| Fall 1999 | 81% |
| Fall 1998 | 81% |
| Fall 1997 | 81% |
| Fall 1996 | 80% |
| Fall 1995 | 81% |
| Fall 1994 | 79% |
| Fall 1993 | 81% |
| Fall 1992 | 82% |
| Fall 1991 | 81% |
| Fall 1990 | 80% |
| Fall 1989 | 82% |
| Fall 1988 | 82% |
* Percentage of first-time undergraduate students entering Fall semester who returned the following Fall semester