海角大神 Fact Sheet 1999
- Administration
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 1999
Board of Trustees
Nathaniel J. Anderson
Keith D. Branson
Roger Dettro, D.D.S
Mack W. Hollowell, M.D.
Thomas S. Johnson
Carl P. Koerner, Jr.
Betsy D. Mitchell
Michael Leshoure, Jr., Student Member
University Administration
Carol D. Surles, President
Teshome Abebe, Provost and Vice President for Academic Affairs
Jeffrey L. Cooley, Vice President for Business Affairs (Acting)
Louis V. Hencken, Vice President for Student Affairs
Jill F. Nilsen, Vice President for External Relations (Acting)
Deans
William C. Hine, Adult and Continuing Education
James K. Johnson, Arts and Humanities
Theodore W. Ivarie, Business and Applied Sciences
Elizabeth J. Hitch, Education and Professional Studies
Robert M. Augustine, Graduate School and International Programs (Acting)
Allen K. Lanham, Library Services
Lida G. Wall, Sciences
Frank L. Hohengarten, Enrollment Management
Degrees Conferred - 1999
| Fiscal Year | Bachelor's | PBC* | Master's | Specialist | Total |
|---|---|---|---|---|---|
| 1999 | 2,271 | 483 | 26 | 2,780 | |
| 1998 | 2,169 | 519 | 29 | 2,717 | |
| 1997 | 2,027 | 546 | 31 | 2,604 | |
| 1996 | 2,044 | 508 | 31 | 2,583 | |
| 1995 | 2,262 | 483 | 18 | 2,763 | |
| 1994 | 2,293 | 539 | 23 | 2,855 | |
| 1993 | 2,169 | 500 | 18 | 2,687 | |
| 1992 | 2,466 | 447 | 9 | 2,922 | |
| 1991 | 2,116 | 411 | 7 | 2,534 | |
| 1990 | 2,140 | 445 | 14 | 2,599 | |
| 1989 | 2,051 | 418 | 18 | 2,487 |
* Post Bachelors Certificate
Departmental Faculty - 1999
| Full-Time | Part-Time | |||
|---|---|---|---|---|
| Academic Rank | Number | Percent | Number | Percent |
| Professor | 212 | 36.5% | 7 | 8.3% |
| Associate Professor | 135 | 23.2% | 3 | 3.6% |
| Assistant Professor | 122 | 21.0% | 5 | 6.0% |
| Instructor | 101 | 17.4% | 66 | 78.6% |
| Lecturer | 11 | 1.9% | 1 | 1.1% |
| Other | 0 | 0.0% | 2 | 2.4% |
Total |
581 |
100% |
84 |
100% |
| Full-Time | Part-Time | |
|---|---|---|
| Tenure/Tenure Track | 437 | 7 |
| Non-Tenure Track | 144 | 77 |
| Race/Ethnicity | Number | Percent |
|---|---|---|
| Native American | 2 | 0.3% |
| Black/Non-Hispanic | 15 | 2.3% |
| Asian/Pacific Islander | 23 | 3.4% |
| Hispanic | 11 | 1.7% |
| White/Non-Hispanic | 575 | 86.5% |
| Unclassified | 39 | 5.8% |
Total |
665 |
100.0% |
| Gender By Rank | Men | Women |
|---|---|---|
| Professor | 150 | 69 |
| Associate Professor | 95 | 43 |
| Assistant Professor | 60 | 67 |
| Instructor | 62 | 105 |
| Lecturer | 5 | 7 |
| Other | 1 | 1 |
Total |
373 |
292 |
| By College | Professor | Associate | Assistant | Instructor | Other | Total |
|---|---|---|---|---|---|---|
| Arts & Humanities | 69 | 50 | 37 | 68 | 0 | 224 |
| Business & Applied Sciences | 38 | 24 | 10 | 30 | 0 | 102 |
| Education & Professional Studies | 33 | 22 | 37 | 45 | 1 | 138 |
| Sciences | 75 | 42 | 40 | 21 | 0 | 178 |
| Other | 4 | 0 | 3 | 3 | 13 | 23 |
Total |
219 |
138 |
127 |
167 |
14 |
665 |
on- and off-campus enrollment - 1999
| Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
|---|---|---|---|---|
| 1999 | 9,861 | 1,365 | 11,226 | 10,279 |
| 1998 | 10,174 | 1,561 | 11,735 | 10,675 |
| 1997 | 10,225 | 1,552 | 11,777 | 10,728 |
| 1996 | 10,106 | 1,605 | 11,711 | 10,630 |
| 1995 | 9,824 | 1,600 | 11,424 | 10,329 |
| 1994 | 9,869 | 1,432 | 11,301 | 10,314 |
| 1993 | 10,006 | 1,389 | 11,395 | 10,430 |
| 1992 | 9,826 | 1,585 | 11,411 | 10,278 |
| 1991 | 9,912 | 1,412 | 11,324 | 10,310 |
| 1990 | 9,786 | 1,330 | 11,116 | 10,107 |
Full-Time and Part-Time
| 1998 | 1999 | ||
|---|---|---|---|
| Undergraduate | |||
| Full-Time | 9,260 | 9,029 | |
| Part-Time | 914 | 832 | |
| Graduate | |||
| Full-Time | 530 | 499 | |
| Part-Time | 1,031 | 866 | |
| Total | |||
| Full-Time | 9,790 | 8,528 | |
| Part-Time | 1,945 | 1,698 | |
Grand Total |
11,735 |
11,266 |
Gender
| 1998 | 1998 | 1999 | 1999 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Undergraduate | ||||
| Men | 4,247 | 42.0% | 4,101 | 42.0% |
| Women | 5,927 | 58.0% | 5,760 | 58.0% |
| Graduate | ||||
| Men | 545 | 35.0% | 509 | 37.0% |
| Women | 1,016 | 65.0% | 856 | 63.0% |
| Total | ||||
| Men | 4,792 | 41.0% | 4,610 | 41.0% |
| Women | 6,943 | 59.0% | 6,616 | 59.0% |
Race/Ethnicity
| 1998 | 1998 | 1999 | 1999 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Native American | 13 | 0.1% | 24 | 0.2% |
| Black/Non-Hispanic | 609 | 5.2% | 627 | 5.6% |
| Asian/Pacific Islander | 77 | 0.7% | 83 | 0.7% |
| Hispanic | 165 | 1.4% | 183 | 1.6% |
| White/Non-Hispanic | 10,481 | 89.3% | 9,884 | 88.1% |
| International | 129 | 1.1% | 155 | 1.4% |
| Unclassified | 261 | 2.2% | 270 | 2.4% |
Total |
11,735 |
100.0% |
11,226 |
100.0% |
Operating Expenditures By Type ($000) - 1999
| Fiscal Year 99 | Percent | |
|---|---|---|
| State Appropriated | $69,841.30 | 52.0% |
| Gifts/Grants/Contr | $12,482.80 | 9.3% |
| Agency | $25,941.90 | 19.3% |
| Bond Revenue | $26,170.20 | 19.4% |
Total |
$134,436.20 |
100% |
| Fiscal Year 98 | Percent | |
|---|---|---|
| State Appropriated | $69,841.30 | 52.0% |
| Gifts/Grants/Contr | $12,482.80 | 9.3% |
| Agency | $25,941.90 | 19.3% |
| Bond Revenue | $26,170.20 | 19.4% |
Total |
$134,436.20 |
100% |
Student Financing - 1999
Tuition/Fees(FT) Per Semester
| Resident | Non-Resident | |
|---|---|---|
| Undergraduate * | $1,684 | $3,938 |
| Graduate ** | $1,746 | $4,122 |
* Based on 15 semester hours
** Based on 12 semester hours
Tuition/Fees(FT) Per Semester
| On-Campus | Off-Campus | |
|---|---|---|
| Tuition | $2,254 | $2,254 |
| Room and Board | $5,000 | $5,000 |
| Fees | $1,114 | $1,114 |
| Misc. | $2,030 | $2,030 |
Total Cost |
$10,398 |
$10,398 |
Financial Aid: Approximately 8,673 students received $43,486,243 in financial aid during the 98-99 academic year
| Amount | Percent | |
|---|---|---|
| Loans | $22,703,407 | 52.2% |
| Grant/Scholarships | $15,804,020 | 36.3% |
| Student Employment | $4,978,816 | 11.5% |
Total |
$43,486,243 |
100.0% |
Student Housing - Fall 1999
| Student Life University Housing | |
|---|---|
| Residence Halls | 4,227 |
| University Apartments | 154 |
| Greek Court | 600 |
| University Court | 571 |
Total |
5,552 |
University Employees - Fall 1999
| Full-Time | Part-Time | |
|---|---|---|
| Administration | 21 | 0 |
| Other Professional | 215 | 5 |
| Civil Service | 822 | 108 |
| Faculty (includes chairs) | 581 | 84 |
Total |
1,639 |
197 |