海角大神 Fact Sheet 2000
- Administration
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 2000
Board of Trustees
Nathan J. Anderson
Keith D. Branson
Roger Dettro, D.D.S.
Jeffery T. Lezotte
Betsy D. Mitchell
Julie M. Ward
Joseph Crocker, Student Member
University Administration
Carol D. Surles, President
Lida Wall, Provost and Vice President for Academic Affairs (Interim)
Jeffrey L. Cooley, Vice President for Business Affairs (Acting)
Louis V. Hencken, Vice President for Student Affairs
Jill F. Nilsen, Vice President for External Relations (Acting)
Deans
Loretta K. Woodward, Adult and Continuing Education (Acting)
James K. Johnson, Arts and Humanities
Theodore W. Ivarie, Business and Applied Sciences
Elizabeth J. Hitch, Education and Professional Studies
Robert M. Augustine, Graduate School and International Programs
Allen K. Lanham, Library Services
Mary Anne Hanner, Sciences (Acting)
Frank L. Hohengarten, Enrollment Management
Degrees Conferred - 2000
| Fiscal Year | Bachelor's | PBC* | Master's | Specialist | Total |
|---|---|---|---|---|---|
| 2000 | 2,284 | 538 | 31 | 2,853 | |
| 1999 | 2,271 | 483 | 26 | 2,780 | |
| 1998 | 2,169 | 519 | 29 | 2,717 | |
| 1997 | 2,027 | 546 | 31 | 2,604 | |
| 1996 | 2,044 | 508 | 31 | 2,583 | |
| 1995 | 2,262 | 483 | 18 | 2,763 | |
| 1994 | 2,293 | 539 | 23 | 2,855 | |
| 1993 | 2,169 | 500 | 18 | 2,687 | |
| 1992 | 2,466 | 447 | 9 | 2,922 | |
| 1991 | 2,116 | 411 | 7 | 2,534 | |
| 1990 | 2,140 | 445 | 14 | 2,599 | |
| 1989 | 2,051 | 418 | 18 | 2,487 |
* Post Bachelors Certificate
Departmental Faculty - 2000
| Full-Time | Part-Time | |||
|---|---|---|---|---|
| Academic Rank | Number | Percent | Number | Percent |
| Professor | 199 | 34.6% | 5 | 5.7% |
| Associate Professor | 125 | 21.7% | 5 | 5.7% |
| Assistant Professor | 134 | 23.3% | 3 | 3.4% |
| Instructor | 112 | 19.4% | 66 | 75.0% |
| Lecturer | 2 | 0.3% | 0 | 0.0% |
| Other | 4 | 0.7% | 9 | 10.2% |
Total |
576 |
100% |
88 |
100% |
| Full-Time | Part-Time | |
|---|---|---|
| Tenure/Tenure Track | 425 | 10 |
| Non-Tenure Track | 151 | 78 |
| Race/Ethnicity | Number | Percent |
|---|---|---|
| Native American | 3 | 0.5% |
| Black/Non-Hispanic | 14 | 2.1% |
| Asian/Pacific Islander | 25 | 3.8% |
| Hispanic | 12 | 1.8% |
| White/Non-Hispanic | 570 | 85.8% |
| Unclassified | 40 | 6.0% |
Total |
664 |
100.0% |
| Gender By Rank | Men | Women |
|---|---|---|
| Professor | 138 | 66 |
| Associate Professor | 90 | 40 |
| Assistant Professor | 76 | 61 |
| Instructor | 71 | 107 |
| Lecturer | 0 | 2 |
| Other | 6 | 7 |
Total |
381 |
283 |
| By College | Professor | Associate | Assistant | Instructor | Other | Total |
|---|---|---|---|---|---|---|
| Arts & Humanities | 67 | 45 | 41 | 67 | 1 | 221 |
| Business & Applied Sciences | 35 | 22 | 14 | 32 | 6 | 109 |
| Education & Professional Studies | 32 | 22 | 32 | 45 | 1 | 132 |
| Sciences | 68 | 41 | 47 | 27 | 2 | 185 |
| Other | 2 | 0 | 3 | 7 | 5 | 17 |
Total |
204 |
130 |
137 |
178 |
15 |
664 |
on- and off-campus enrollment - 2000
| Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
|---|---|---|---|---|
| 2000 | 9,346 | 1,291 | 10,637 | 9,673 |
| 1999 | 9,861 | 1,365 | 11,226 | 10,279 |
| 1998 | 10,174 | 1,561 | 11,735 | 10,675 |
| 1997 | 10,225 | 1,552 | 11,777 | 10,728 |
| 1996 | 10,106 | 1,605 | 11,711 | 10,630 |
| 1995 | 9,824 | 1,600 | 11,424 | 10,329 |
| 1994 | 9,869 | 1,432 | 11,301 | 10,314 |
| 1993 | 10,006 | 1,389 | 11,395 | 10,430 |
Full-Time and Part-Time
| 1999 | 2000 | ||
|---|---|---|---|
| Undergraduate | |||
| Full-Time | 9,029 | 8,454 | |
| Part-Time | 832 | 892 | |
| Graduate | |||
| Full-Time | 499 | 472 | |
| Part-Time | 866 | 819 | |
| Total | |||
| Full-Time | 8,528 | 8,926 | |
| Part-Time | 1,698 | 1,711 | |
Grand Total |
11,266 |
10,637 |
Gender
| 1999 | 1999 | 2000 | 2000 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Undergraduate | ||||
| Men | 4,101 | 42.0% | 3,916 | 42.0% |
| Women | 5,760 | 58.0% | 5,430 | 58.0% |
| Graduate | ||||
| Men | 509 | 37.0% | 461 | 36.0% |
| Women | 856 | 63.0% | 830 | 64.0% |
| Total | ||||
| Men | 4,610 | 41.0% | 4,377 | 41.0% |
| Women | 6,616 | 59.0% | 6,260 | 59.0% |
Race/Ethnicity
| 1999 | 1999 | 2000 | 2000 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Native American | 24 | 0.2% | 20 | 0.2% |
| Black/Non-Hispanic | 627 | 5.6% | 655 | 6.2% |
| Asian/Pacific Islander | 83 | 0.7% | 89 | 0.8% |
| Hispanic | 183 | 1.6% | 198 | 1.9% |
| White/Non-Hispanic | 9,884 | 88.1% | 9,312 | 87.5% |
| International | 155 | 1.4% | 140 | 1.3% |
| Unclassified | 270 | 2.4% | 223 | 2.1% |
Total |
11,226 |
100.0% |
10,637 |
100.0% |
Operating Expenditures By Type ($000) - 2000
| Fiscal Year 99 | Percent | |
|---|---|---|
| State Appropriated | $69,841.30 | 52.0% |
| Gifts/Grants/Contr | $12,482.80 | 9.3% |
| Agency | $25,941.90 | 19.3% |
| Bond Revenue | $26,170.20 | 19.4% |
Total |
$134,436.20 |
100% |
| Fiscal Year 00 | Percent | |
|---|---|---|
| State Appropriated | $76,584.40 | 52.3% |
| Gifts/Grants/Contr | $12,825.60 | 8.7% |
| Agency | $30,418.20 | 20.8% |
| Bond Revenue | $26,602.00 | 18.2% |
Total |
$146,430.20 |
100% |
Student Financing - 2000
Tuition/Fees(FT) Per Semester
| Resident | Non-Resident | |
|---|---|---|
| Undergraduate * | $1,751 | $4,073 |
| Graduate ** | $1,815 | $4,263 |
* Based on 15 semester hours
** Based on 12 semester hours
Tuition/Fees(FT) Per Semester
| On-Campus | Off-Campus | |
|---|---|---|
| Tuition | $2,321 | $2,321 |
| Room and Board | $5,400 | $5,400 |
| Fees | $1,181 | $1,181 |
| Misc. | $2,180 | $2,180 |
Total Cost |
$11,082 |
$11,082 |
Financial Aid: Approximately 8,545 students received $44,189,197 in financial aid during the 99-00 academic year
| Amount | Percent | |
|---|---|---|
| Loans | $22,681,685 | 51.3% |
| Grant/Scholarships | $17,236,075 | 39.0% |
| Student Employment | $4,271,437 | 9.7% |
Total |
$44,189,197 |
100.0% |
Student Housing - Fall 2000
| Student Life University Housing | |
|---|---|
| Residence Halls | 4,227 |
| University Apartments | 154 |
| Greek Court | 600 |
| University Court | 571 |
Total |
5,552 |
University Employees - Fall 2000
| Full-Time | Part-Time | |
|---|---|---|
| Administration | 20 | 0 |
| Other Professional | 232 | 7 |
| Civil Service | 833 | 105 |
| Faculty (includes chairs) | 576 | 88 |
Total |
1,661 |
200 |