海角大神 Fact Sheet 2001
- Administration
- Athletics
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 2001
Board of Trustees
Nathaniel J. Anderson
Roger Dettro, D.D.S.
Jeffery T. Lezotte
Julie I. Nimmons
Robert Manion
Betsy D. Mitchell
Julie M. Sullivan
Daryl Jones, Student Member
Martin Ruhaak -- effective July 1, 2002
University Administration
Louis V. Hencken, President (Interim)
Blair Lord, Provost and Vice President for Academic Affairs
Jeffrey L. Cooley, Vice President for Business Affairs
Shirley Stewart, Vice President for Student Affairs (Interim)
Jill F. Nilsen, Vice President for External Relations
Deans
William Hine, School of Continuing Education
James K. Johnson, Arts and Humanities
Martha Brown, Business and Applied Sciences (Acting)
Diane Hoadley -- effective July 1, 2002
Elizabeth J. Hitch, Education and Professional Studies
Robert M. Augustine, Graduate School and International Programs
Allen K. Lanham, Library Services
Mary Anne Hanner, Sciences
Frank L. Hohengarten, Enrollment Management
Athletics Offered 2001-2002
| Intercollegiate Men |
Intercollegiate Women |
Club Men |
Club Women |
Intramural Men |
Intramural Women |
Intramural Co-Rec |
|
|---|---|---|---|---|---|---|---|
| Badminton | |||||||
| Baseball | X | ||||||
| Basketball | X | X | X | X | |||
| Cross-country | X | X | X | X | |||
| Flag Football | X | X | X | ||||
| Floor Hockey | X | X | |||||
| Football | X | ||||||
| Golf | X | X | |||||
| Lacrosse | X | ||||||
| Power Lifting | X | X | |||||
| Racquetball | X | X | |||||
| Rugby | X | X | |||||
| Soccer | X | X | X | X | X | X | |
| Softball | X | X | X | ||||
| Swimming | X | X | X | X | |||
| Tennis | X | X | X | X | |||
| Track & Field | X | X | X | ||||
| Wallball | X | ||||||
| Volleyball | X | X | X | X | X | ||
| Wrestling | X | X |
Degrees Conferred - 2002
| Fiscal Year | Bachelor's | PBC* | Master's | Specialist | Total |
|---|---|---|---|---|---|
| 2001 | 2,175 | 507 | 22 | 2,704 | |
| 2000 | 2,284 | 538 | 31 | 2,853 | |
| 1999 | 2,271 | 483 | 26 | 2,780 | |
| 1998 | 2,169 | 519 | 29 | 2,717 | |
| 1997 | 2,027 | 546 | 31 | 2,604 | |
| 1996 | 2,044 | 508 | 31 | 2,583 | |
| 1995 | 2,262 | 483 | 18 | 2,763 | |
| 1994 | 2,293 | 539 | 23 | 2,855 | |
| 1993 | 2,169 | 500 | 18 | 2,687 | |
| 1992 | 2,466 | 447 | 9 | 2,922 | |
| 1991 | 2,116 | 411 | 7 | 2,534 | |
| 1990 | 2,140 | 445 | 14 | 2,599 | |
| 1989 | 2,051 | 418 | 18 | 2,487 |
* Post Bachelors Certificate
Departmental Faculty - 2001
| Full-Time | Part-Time | |||
|---|---|---|---|---|
| Academic Rank | Number | Percent | Number | Percent |
| Professor | 201 | 35.1% | 8 | 12.1% |
| Associate Professor | 127 | 22.1% | 3 | 4.5% |
| Assistant Professor | 137 | 24.0% | 0 | 0.0% |
| Instructor | 104 | 18.1% | 54 | 81.9% |
| Lecturer | 4 | 0.7% | 0 | 0.0% |
| Other | 0 | 0.0% | 1 | 1.5% |
Total |
573 |
100% |
66 |
100% |
| Full-Time | Part-Time | |
|---|---|---|
| Tenure/Tenure Track | 420 | 10 |
| Non-Tenure Track | 144 | 56 |
| Race/Ethnicity | Number | Percent |
|---|---|---|
| Native American | 4 | 0.6% |
| Black/Non-Hispanic | 15 | 2.4% |
| Asian/Pacific Islander | 24 | 3.8% |
| Hispanic | 13 | 2.0% |
| White/Non-Hispanic | 531 | 83.1% |
| Unclassified | 52 | 8.1% |
Total |
639 |
100.0% |
| Gender By Rank | Men | Women |
|---|---|---|
| Professor | 138 | 71 |
| Associate Professor | 86 | 44 |
| Assistant Professor | 80 | 57 |
| Instructor | 60 | 98 |
| Lecturer | 1 | 3 |
| Other | 0 | 1 |
Total |
365 |
274 |
| By College | Professor | Associate | Assistant | Instructor | Other | Total |
|---|---|---|---|---|---|---|
| Arts & Humanities | 67 | 44 | 44 | 50 | 0 | 205 |
| Business & Applied Sciences | 39 | 18 | 16 | 30 | 0 | 103 |
| Education & Professional Studies | 33 | 22 | 31 | 45 | 0 | 131 |
| Sciences | 68 | 46 | 44 | 24 | 0 | 182 |
| Other | 2 | 0 | 2 | 9 | 5 | 18 |
Total |
209 |
130 |
137 |
158 |
5 |
639 |
| With Terminal Degrees | ||
|---|---|---|
| Tenured/Tenure-Track | Non-Tenure Track | |
| Professor | 190 | 1 |
| Associate | 106 | 6 |
| Assistant | 6 | 83 |
| Other | 0 | 0 |
Total |
302 |
90 |
| Average Age | |
|---|---|
| Professor | 53 |
| Associate | 48 |
| Assistant | 42 |
on- and off-campus enrollment - 2001
| Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
|---|---|---|---|---|
| 2001 | 9,115 | 1,416 | 10,531 | 9,469 |
| 2000 | 9,346 | 1,291 | 10,637 | 9,673 |
| 1999 | 9,861 | 1,365 | 11,226 | 10,279 |
| 1998 | 10,174 | 1,561 | 11,735 | 10,675 |
| 1997 | 10,225 | 1,552 | 11,777 | 10,728 |
| 1996 | 10,106 | 1,605 | 11,711 | 10,630 |
| 1995 | 9,824 | 1,600 | 11,424 | 10,329 |
| 1994 | 9,869 | 1,432 | 11,301 | 10,314 |
| 1993 | 10,006 | 1,389 | 11,395 | 10,430 |
Full-Time and Part-Time
| 2000 | 2001 | ||
|---|---|---|---|
| Undergraduate | |||
| Full-Time | 8,454 | 8,205 | |
| Part-Time | 892 | 929 | |
| Graduate | |||
| Full-Time | 472 | 642 | |
| Part-Time | 819 | 993 | |
| Total | |||
| Full-Time | 8,926 | 9,241 | |
| Part-Time | 1,711 | 1,810 | |
Grand Total |
10,637 |
10,531 |
Gender
| 2000 | 2000 | 2001 | 2001 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Undergraduate | ||||
| Men | 3,916 | 42.0% | 3,888 | 42.7% |
| Women | 5,430 | 58.0% | 5,228 | 57.3% |
| Graduate | ||||
| Men | 461 | 36.0% | 505 | 35.7% |
| Women | 830 | 64.0% | 910 | 64.3% |
| Total | ||||
| Men | 4,377 | 41.0% | 4,393 | 41.7% |
| Women | 6,260 | 59.0% | 6,138 | 58.3% |
Race/Ethnicity
| 2000 | 2000 | 2001 | 2001 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Native American | 20 | 0.2% | 25 | 0.2% |
| Black/Non-Hispanic | 655 | 6.2% | 697 | 6.6% |
| Asian/Pacific Islander | 89 | 0.8% | 83 | 0.8% |
| Hispanic | 198 | 1.9% | 206 | 2.0% |
| White/Non-Hispanic | 9,312 | 87.5% | 9,162 | 87.0% |
| International | 140 | 1.3% | 145 | 1.4% |
| Unclassified | 223 | 2.1% | 213 | 2.0% |
Total |
10,637 |
100.0% |
10,531 |
100.0% |
Enrollment by College
| 2000 | 2001 | |
|---|---|---|
| College of Sciences | 1,978 | 1,811 |
| College of Arts & Humanities | 1,790 | 1,750 |
| College of Education & Professional Studies | 2,610 | 2,712 |
| Lumpkin College of Business & Applied Sciences | 2,775 | 2,681 |
| Other | 1,484 | 1,577 |
Total |
10,637 |
10,531 |
Class Level
| 2000 | 2000 | 2001 | 2001 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Freshmen | 2,236 | 21.0% | 2,158 | 20.5% |
| Sophomores | 1,827 | 17.2% | 1,747 | 16.6% |
| Juniors | 2,260 | 21.3% | 2,231 | 21.2% |
| Seniors | 3,023 | 28.4% | 2,979 | 28.3% |
| Undergraduate | 9,346 | 87.9% | 9,115 | 86.6% |
| Graduate | 1,291 | 12.1% | 1,416 | 13.4% |
Total |
10,637 |
100.0% |
10,531 |
100.0% |
Operating Expenditures By Type ($000) - 2001
| Fiscal Year 01 | Percent | |
|---|---|---|
| State Appropriated | $76,584.40 | 52.3% |
| Gifts/Grants/Contr | $12,825.60 | 8.7% |
| Agency | $30,418.20 | 20.8% |
| Bond Revenue | $26,602.00 | 18.2% |
Total |
$146,430.20 |
100% |
| Fiscal Year 00 | Percent | |
|---|---|---|
| State Appropriated | $76,584.40 | 52.3% |
| Gifts/Grants/Contr | $12,825.60 | 8.7% |
| Agency | $30,418.20 | 20.8% |
| Bond Revenue | $26,602.00 | 18.2% |
Total |
$146,430.20 |
100% |
Student Financing - 2001
Tuition/Fees(FT) Per Semester
| Resident | Non-Resident | |
|---|---|---|
| Undergraduate * | $2,150 | $5,143 |
| Graduate ** | $1,910 | $4,435 |
* Based on 15 semester hours
** Based on 12 semester hours
Tuition/Fees(FT) Per Semester
| On-Campus | Off-Campus | |
|---|---|---|
| Tuition | $2,992 | $2,992 |
| Room and Board | $5,800 | $5,780 |
| Fees | $1,308 | $1,308 |
| Misc. | $2,250 | $3,810 |
Total Cost |
$12,350 |
$13,890 |
Financial Aid: Approximately 8,063 students received $45,762,108 in financial aid during the 00-01 academic year
| Amount | Percent | |
|---|---|---|
| Loans | $22,533,497 | 49.2% |
| Grant/Scholarships | $18,652,015 | 40.8% |
| Student Employment | $4,576,596 | 10.0% |
Total |
$45,762,108 |
100.0% |
Student Housing - Fall 2001
| Student Life University Housing | |
|---|---|
| Residence Halls | 4,064 |
| University Apartments | 154 |
| Greek Court | 674 |
| University Court | 571 |
Total |
5,463 |
University Employees - Fall 2001
| Full-Time | Part-Time | |
|---|---|---|
| Administration | 18 | 0 |
| Other Professional | 233 | 7 |
| Civil Service | 836 | 95 |
| Faculty (includes chairs) | 573 | 66 |
Total |
1,660 |
168 |