海角大神 Fact Sheet 2002
- Administration
- Athletics
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 2002
Board of Trustees
Nathaniel J. Anderson
Roger W. Dettro, D.D.S.
Jeffery T. Lezotte
Robert C. Manion
Betsy D. Mitchell
Julie I. Nimmons
Julie M. Sullivan
Marty Q. Ruhaak, Student Member
University Administration
Louis V. Hencken, President (Interim)
Blair M. Lord, Provost and Vice President for Academic Affairs
Jeffrey L. Cooley, Vice President for Business Affairs
Jill F. Nilsen, Vice President for External Relations
Shirley A. Stewart, Vice President for Student Affairs (Acting)
Deans
Robert M. Augustine, Graduate School and International Programs
Mary Anne Hanner, Sciences
William C. Hine, School of Continuing Education
Diane B. Hoadley, Business and Applied Sciences
Frank L. Hohengarten, Enrollment Management
James K. Johnson, Arts and Humanities
Allen K. Lanham, Library Services
Charles A. Rohn, Education and Professional Studies
Athletics Offered 2002-2003
| Intercollegiate Men |
Intercollegiate Women |
Club Men |
Club Women |
Intramural Men |
Intramural Women |
Intramural Co-Rec |
|
|---|---|---|---|---|---|---|---|
| Badminton | |||||||
| Baseball | X | ||||||
| Basketball | X | X | X | X | |||
| Cross-country | X | X | X | X | |||
| Flag Football | X | X | X | ||||
| Floor Hockey | X | X | |||||
| Football | X | ||||||
| Golf | X | X | |||||
| Lacrosse | X | ||||||
| Power Lifting | X | X | |||||
| Racquetball | X | X | |||||
| Rugby | X | X | |||||
| Soccer | X | X | X | X | X | X | |
| Softball | X | X | X | ||||
| Swimming | X | X | X | X | |||
| Tennis | X | X | X | X | |||
| Track & Field | X | X | X | ||||
| Volleyball | X | X | X | X | X | ||
| Wrestling | X | X |
Degrees Conferred - 2002
| Fiscal Year | Bachelor's | PBC* | Master's | Specialist | Total |
|---|---|---|---|---|---|
| 2002 | 2,207 | 6 | 438 | 55 | 2,706 |
| 2001 | 2,175 | 507 | 22 | 2,704 | |
| 2000 | 2,284 | 538 | 31 | 2,853 | |
| 1999 | 2,271 | 483 | 26 | 2,780 | |
| 1998 | 2,169 | 519 | 29 | 2,717 | |
| 1997 | 2,027 | 546 | 31 | 2,604 | |
| 1996 | 2,044 | 508 | 31 | 2,583 | |
| 1995 | 2,262 | 483 | 18 | 2,763 | |
| 1994 | 2,293 | 539 | 23 | 2,855 | |
| 1993 | 2,169 | 500 | 18 | 2,687 | |
| 1992 | 2,466 | 447 | 9 | 2,922 | |
| 1991 | 2,116 | 411 | 7 | 2,534 | |
| 1990 | 2,140 | 445 | 14 | 2,599 | |
| 1989 | 2,051 | 418 | 18 | 2,487 |
* Post Bachelors Certificate
Departmental Faculty - 2002
| Full-Time | Part-Time | |||
|---|---|---|---|---|
| Academic Rank | Number | Percent | Number | Percent |
| Professor | 206 | 35.2% | 10 | 13.5% |
| Associate Professor | 121 | 20.7% | 4 | 5.4% |
| Assistant Professor | 106 | 18.1% | 1 | 1.4% |
| Instructor | 151 | 25.8% | 59 | 79.7% |
| Lecturer | 1 | 0.2% | 0 | 0.0% |
Total |
585 |
100% |
74 |
100% |
| Full-Time | Part-Time | |
|---|---|---|
| Tenure/Tenure Track | 430 | 13 |
| Non-Tenure Track | 155 | 61 |
| Race/Ethnicity | Number | Percent |
|---|---|---|
| Native American | 3 | 0.5% |
| Black/Non-Hispanic | 15 | 2.3% |
| Asian/Pacific Islander | 26 | 3.9% |
| Hispanic | 14 | 2.1% |
| White/Non-Hispanic | 541 | 82.1% |
| Unclassified | 60 | 9.1% |
Total |
659 |
100.0% |
| Gender By Rank | Men | Women |
|---|---|---|
| Professor | 142 | 74 |
| Associate Professor | 79 | 46 |
| Assistant Professor | 66 | 41 |
| Instructor | 87 | 123 |
| Other | 1 | 0 |
Total |
375 |
284 |
| By College | Professor | Associate | Assistant | Instructor | Other | Total |
|---|---|---|---|---|---|---|
| Arts & Humanities | 70 | 42 | 35 | 72 | 0 | 219 |
| Business & Applied Sciences | 39 | 17 | 15 | 29 | 0 | 100 |
| Education & Professional Studies | 36 | 19 | 20 | 56 | 0 | 131 |
| Sciences | 67 | 47 | 35 | 35 | 0 | 184 |
| Other | 4 | 9 | 2 | 18 | 1 | 25 |
Total |
216 |
125 |
107 |
210 |
1 |
659 |
| With Terminal Degrees | ||
|---|---|---|
| Tenured/Tenure-Track | Non-Tenure Track | |
| Professor | 204 | 4 |
| Associate | 112 | 0 |
| Assistant | 90 | 1 |
Total |
406 |
5 |
| Average Age | |
|---|---|
| Professor | 53 |
| Associate | 48 |
| Assistant | 42 |
on- and off-campus enrollment - 2002
| Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
|---|---|---|---|---|
| 2002 | 9,528 | 1,635 | 11,163 | 10,027 |
| 2001 | 9,115 | 1,416 | 10,531 | 9,469 |
| 2000 | 9,346 | 1,291 | 10,637 | 9,673 |
| 1999 | 9,861 | 1,365 | 11,226 | 10,279 |
| 1998 | 10,174 | 1,561 | 11,735 | 10,675 |
| 1997 | 10,225 | 1,552 | 11,777 | 10,728 |
| 1996 | 10,106 | 1,605 | 11,711 | 10,630 |
| 1995 | 9,824 | 1,600 | 11,424 | 10,329 |
| 1994 | 9,869 | 1,432 | 11,301 | 10,314 |
| 1993 | 10,006 | 1,389 | 11,395 | 10,430 |
Full-Time and Part-Time
| 2001 | 2002 | ||
|---|---|---|---|
| Undergraduate | |||
| Full-Time | 8,205 | 8,599 | |
| Part-Time | 911 | 929 | |
| Graduate | |||
| Full-Time | 516 | 642 | |
| Part-Time | 899 | 993 | |
| Total | |||
| Full-Time | 8,721 | 9,241 | |
| Part-Time | 1,810 | 1,922 | |
Grand Total |
10,531 |
11,5163 |
Gender
| 2001 | 2001 | 2002 | 2002 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Undergraduate | ||||
| Men | 3,888 | 42.7% | 4,055 | 42.6% |
| Women | 5,228 | 57.3% | 5,473 | 57.4% |
| Graduate | ||||
| Men | 505 | 35.7% | 575 | 35.2% |
| Women | 910 | 64.3% | 1,060 | 64.8% |
| Total | ||||
| Men | 4,393 | 41.7% | 4,630 | 41.5% |
| Women | 6,138 | 58.3% | 6,533 | 58.5% |
Race/Ethnicity
| 2001 | 2001 | 2002 | 2002 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Native American | 25 | 0.2% | 22 | 0.2% |
| Black/Non-Hispanic | 697 | 6.6% | 759 | 6.8% |
| Asian/Pacific Islander | 83 | 0.8% | 85 | 0.8% |
| Hispanic | 206 | 2.0% | 233 | 2.1% |
| White/Non-Hispanic | 9,162 | 87.0% | 9,690 | 86.8% |
| International | 145 | 1.4% | 148 | 1.3% |
| Unclassified | 213 | 2.0% | 226 | 2.0% |
Total |
10,531 |
100.0% |
11,163 |
100.0% |
Enrollment by College
| 2001 | 2002 | |
|---|---|---|
| College of Sciences | 1,811 | 2,024 |
| College of Arts & Humanities | 1,750 | 1,761 |
| College of Education & Professional Studies | 2,712 | 2,975 |
| Lumpkin College of Business & Applied Sciences | 2,681 | 2,625 |
| Other | 1,577 | 1,778 |
Total |
10,531 |
11,163 |
Class Level
| 2001 | 2001 | 2002 | 2002 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Freshmen | 2,158 | 20.5% | 2,751 | 24.6% |
| Sophomores | 1,747 | 16.6% | 1,743 | 15.6% |
| Juniors | 2,231 | 21.2% | 2,164 | 19.4% |
| Seniors | 2,979 | 28.3% | 2,870 | 25.7% |
| Undergraduate | 9,115 | 86.6% | 9,528 | 85.3% |
| Graduate | 1,416 | 13.4% | 1,635 | 14.7% |
Total |
10,531 |
100.0% |
11,163 |
100.0% |
Operating Expenditures By Type ($000) - 2002
| Fiscal Year 01 | Percent | |
|---|---|---|
| State Appropriated | $76,584.40 | 52.3% |
| Gifts/Grants/Contr | $12,825.60 | 8.7% |
| Agency | $30,418.20 | 20.8% |
| Bond Revenue | $26,602.00 | 18.2% |
Total |
$146,430.20 |
100% |
| Fiscal Year 02 | Percent | |
|---|---|---|
| State Appropriated | $81,893.10 | 52.6% |
| Gifts/Grants/Contr | $14,269.60 | 9.2% |
| Bond Revenue | $28,216.90 | 18.1% |
| Other | $31,245.90 | 20.1% |
Total |
$155,625.50 |
100% |
Student Financing - 2002
Tuition/Fees(FT) Per Semester
| Resident | Non-Resident | |
|---|---|---|
| Undergraduate * | $2,324 | $5,577 |
| Graduate ** | $2,068 | $4,809 |
* Based on 15 semester hours
** Based on 12 semester hours
Tuition/Fees(FT) Per Semester
| On-Campus | Off-Campus | |
|---|---|---|
| Tuition | $3,254 | $3,254 |
| Room and Board | $6,000 | $6,250 |
| Fees | $1,394 | $1,394 |
| Misc. | $2,250 | $3,810 |
Total Cost |
$12,898 |
$14,708 |
Financial Aid: Approximately 8,242 students received $50,572,635 in financial aid during the 01-02 academic year
| Amount | Percent | |
|---|---|---|
| Loans | $25,116,511 | 49.7% |
| Grant/Scholarships | $20,857,579 | 41.2% |
| Student Employment | $4,598,545 | 9.1% |
Total |
$50,572,635 |
100.0% |
Student Housing - Fall 2002
| Student Life University Housing | |
|---|---|
| Residence Halls | 4,227 |
| University Apartments | 154 |
| Greek Court | 601 |
| University Court | 571 |
Total |
5,553 |
University Employees - Fall 2002
| Full-Time | Part-Time | |
|---|---|---|
| Administration | 18 | 0 |
| Other Professional | 251 | 7 |
| Civil Service | 828 | 101 |
| Faculty (includes chairs) | 585 | 74 |
Total |
1,682 |
182 |