海角大神 Fact Sheet 2003
- Administration
- Athletics
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 2003
Board of Trustees
Nathaniel J. Anderson
Roger W. Dettro, D.D.S.
Jeffery T. Lezotte
Betsy D. Mitchell
Julie I. Nimmons
Julie M. Sullivan
Bill Davidson, Student Member
University Administration
Louis V. Hencken, President
Blair M. Lord, Provost and Vice President for Academic Affairs
Jeffrey L. Cooley, Vice President for Business Affairs
Jill F. Nilsen, Vice President for External Relations
Shirley A. Stewart, Vice President for Student Affairs (Interim)
Deans
Robert M. Augustine, Graduate School and International Programs
Mary Anne Hanner, Sciences
William C. Hine, School of Continuing Education
Diane B. Hoadley, Business and Applied Sciences
Frank L. Hohengarten, Enrollment Management
James K. Johnson, Arts and Humanities
Allen K. Lanham, Library Services
Herbert Lasky, The Honors College
Charles A. Rohn, Education and Professional Studies
Athletics Offered 2003-2004
| Intercollegiate Men |
Intercollegiate Women |
Club Men |
Club Women |
Intramural Men |
Intramural Women |
Intramural Co-Rec |
|
|---|---|---|---|---|---|---|---|
| Badminton | X | X | |||||
| Baseball | X | ||||||
| Basketball | X | X | X | X | |||
| Bowling | X | X | X | X | |||
| Cross-country | X | X | X | X | X | ||
| Flag Football | X | X | X | ||||
| Floor Hockey | |||||||
| Football | X | ||||||
| Golf | X | X | |||||
| Golf Pitching | X | X | X | ||||
| Mini Golf | X | X | X | ||||
| Lacrosse | X | ||||||
| Pickleball Doubles | X | X | |||||
| Power Lifting | X | X | |||||
| Punt, Pass & Kick | X | X | X | ||||
| Racquetball | X | X | |||||
| Rugby | X | X | X | ||||
| Soccer | X | X | X | X | |||
| Softball | X | ||||||
| Swimming | X | X | |||||
| Table Tennis Singles | X | X | |||||
| Tennis | X | X | X | X | |||
| Three-Point Shootout | X | X | X | ||||
| Track & Field | X | X | |||||
| Volleyball | X | X | X | X | |||
| Wallyball | |||||||
| Wiffleball | X | X | |||||
| Wrestling | X |
Degrees Conferred - 2003
| Fiscal Year | Bachelor's | PBC* | Master's | Specialist | Total |
|---|---|---|---|---|---|
| 2003 | 2,101 | 13 | 498 | 32 | 2,644 |
| 2002 | 2,207 | 6 | 438 | 55 | 2,706 |
| 2001 | 2,175 | 507 | 22 | 2,704 | |
| 2000 | 2,284 | 538 | 31 | 2,853 | |
| 1999 | 2,271 | 483 | 26 | 2,780 | |
| 1998 | 2,169 | 519 | 29 | 2,717 | |
| 1997 | 2,027 | 546 | 31 | 2,604 | |
| 1996 | 2,044 | 508 | 31 | 2,583 | |
| 1995 | 2,262 | 483 | 18 | 2,763 | |
| 1994 | 2,293 | 539 | 23 | 2,855 | |
| 1993 | 2,169 | 500 | 18 | 2,687 | |
| 1992 | 2,466 | 447 | 9 | 2,922 | |
| 1991 | 2,116 | 411 | 7 | 2,534 | |
| 1990 | 2,140 | 445 | 14 | 2,599 | |
| 1989 | 2,051 | 418 | 18 | 2,487 |
* Post Bachelors Certificate
Departmental Faculty - 2003
| Full-Time | Part-Time | |||
|---|---|---|---|---|
| Academic Rank | Number | Percent | Number | Percent |
| Professor | 203 | 34.2% | 10 | 11.2% |
| Associate Professor | 116 | 19.6% | 7 | 7.9% |
| Assistant Professor | 111 | 18.7% | 2 | 2.2% |
| Instructor | 160 | 27.0% | 67 | 75.3% |
| Lecturer | 3 | 0.5% | 3 | 3.4% |
Total |
593 |
100% |
89 |
100% |
| Full-Time | Part-Time | |
|---|---|---|
| Tenure/Tenure Track | 426 | 17 |
| Non-Tenure Track | 167 | 72 |
| Race/Ethnicity | Number | Percent |
|---|---|---|
| Native American | 5 | 0.7% |
| Black/Non-Hispanic | 16 | 2.3% |
| Asian/Pacific Islander | 27 | 4.0% |
| Hispanic | 12 | 1.8% |
| International | 2 | 0.3% |
| White/Non-Hispanic | 560 | 82.1% |
| Unclassified | 60 | 8.8% |
Total |
682 |
100.0% |
| Gender By Rank | Men | Women |
|---|---|---|
| Professor | 141 | 72 |
| Associate Professor | 80 | 43 |
| Assistant Professor | 66 | 47 |
| Instructor | 100 | 127 |
| Other | 2 | 4 |
Total |
389 |
293 |
| By College | Professor | Associate | Assistant | Instructor | Other | Total |
|---|---|---|---|---|---|---|
| Arts & Humanities | 71 | 39 | 40 | 72 | 0 | 222 |
| Business & Applied Sciences | 35 | 18 | 19 | 20 | 0 | 92 |
| Education & Professional Studies | 36 | 16 | 20 | 56 | 0 | 128 |
| Sciences | 69 | 49 | 31 | 39 | 0 | 188 |
| Other | 2 | 1 | 3 | 40 | 6 | 52 |
Total |
213 |
123 |
113 |
227 |
6 |
682 |
| With Terminal Degrees | ||
|---|---|---|
| Tenured/Tenure-Track | Non-Tenure Track | |
| Professor | 205 | 3 |
| Associate | 111 | 2 |
| Assistant | 98 | 2 |
| Average Age | |
|---|---|
| Professor | 53 |
| Associate | 50 |
| Assistant | 41 |
on- and off-campus enrollment - 2003
| Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
|---|---|---|---|---|
| 2003 | 9,845 | 1,677 | 11,522 | 10,335 |
| 2002 | 9,528 | 1,635 | 11,163 | 10,027 |
| 2001 | 9,115 | 1,416 | 10,531 | 9,469 |
| 2000 | 9,346 | 1,291 | 10,637 | 9,673 |
| 1999 | 9,861 | 1,365 | 11,226 | 10,279 |
| 1998 | 10,174 | 1,561 | 11,735 | 10,675 |
| 1997 | 10,225 | 1,552 | 11,777 | 10,728 |
| 1996 | 10,106 | 1,605 | 11,711 | 10,630 |
| 1995 | 9,824 | 1,600 | 11,424 | 10,329 |
| 1994 | 9,869 | 1,432 | 11,301 | 10,314 |
| 1993 | 10,006 | 1,389 | 11,395 | 10,430 |
Full-Time and Part-Time
| 2002 | 2003 | ||
|---|---|---|---|
| Undergraduate | |||
| Full-Time | 8,599 | 8,890 | |
| Part-Time | 929 | 955 | |
| Graduate | |||
| Full-Time | 642 | 652 | |
| Part-Time | 993 | 1,025 | |
| Total | |||
| Full-Time | 9,241 | 9,542 | |
| Part-Time | 1,922 | 1,980 | |
Grand Total |
11,163 |
11,522 |
Gender
| 2002 | 2002 | 2003 | 2003 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Undergraduate | ||||
| Men | 4,055 | 42.6% | 4,163 | 42.3% |
| Women | 5,473 | 57.4% | 5,682 | 57.7% |
| Graduate | ||||
| Men | 575 | 35.2% | 650 | 38.8% |
| Women | 1,060 | 64.8% | 1,027 | 61.2% |
| Total | ||||
| Men | 4,630 | 41.5% | 4,813 | 41.8% |
| Women | 6,533 | 58.5% | 6,709 | 58.2% |
Race/Ethnicity
| 2002 | 2002 | 2003 | 2003 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Native American | 22 | 0.2% | 25 | 0.2% |
| Black/Non-Hispanic | 759 | 6.8% | 769 | 6.7% |
| Asian/Pacific Islander | 85 | 0.8% | 88 | 0.8% |
| Hispanic | 233 | 2.1% | 239 | 2.1% |
| White/Non-Hispanic | 9,690 | 86.8% | 10,006 | 86.8% |
| International | 148 | 1.3% | 154 | 1.3% |
| Unclassified | 226 | 2.0% | 241 | 2.1% |
Total |
11,163 |
100.0% |
11,522 |
100.0% |
Enrollment by College
| 2002 | 2003 | |
|---|---|---|
| College of Sciences | 2,024 | 2,235 |
| College of Arts & Humanities | 1,761 | 1,840 |
| College of Education & Professional Studies | 2,975 | 3,144 |
| Lumpkin College of Business & Applied Sciences | 2,625 | 2,705 |
| Other | 1,778 | 1,598 |
Total |
11,163 |
11,522 |
Class Level
| 2002 | 2002 | 2003 | 2003 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Freshmen | 2,751 | 24.6% | 2,927 | 25.4% |
| Sophomores | 1,743 | 15.6% | 1,958 | 17.0% |
| Juniors | 2,164 | 19.4% | 2,173 | 18.9% |
| Seniors | 2,870 | 25.7% | 2,787 | 24.2% |
| Undergraduate | 9,528 | 85.3% | 9,845 | 85.5% |
| Graduate | 1,635 | 14.7% | 1,677 | 14.5% |
Total |
11,163 |
100.0% |
11,522 |
100.0% |
Operating Expenditures By Type ($000) - 2003
| Fiscal Year 03 | Percent | |
|---|---|---|
| State Appropriated | $84,245.70 | 58.0% |
| Gifts/Grants/Contr | $14,617.40 | 10.0% |
| Bond Revenue | $30,169.60 | 20.8% |
| Other | $16,272.90 | 11.2% |
Total |
$145,305.60 |
100% |
| Fiscal Year 02 | Percent | |
|---|---|---|
| State Appropriated | $81,893.10 | 52.6% |
| Gifts/Grants/Contr | $14,269.60 | 9.2% |
| Bond Revenue | $28,216.90 | 18.1% |
| Other | $31,245.90 | 20.1% |
Total |
$155,625.50 |
100% |
Student Financing - 2003
Tuition/Fees(FT) Per Semester
| Resident | Non-Resident | |
|---|---|---|
| Undergraduate * | $2,491 | $6,053 |
| Graduate ** | $2,188 | $5,188 |
* Based on 15 semester hours
** Based on 12 semester hours
Tuition/Fees(FT) Per Semester
| On-Campus | Off-Campus | |
|---|---|---|
| Tuition | $3,563 | $3,563 |
| Room and Board | $6,210 | $6,410 |
| Fees | $1,419 | $1,419 |
| Misc. | $2,250 | $4,290 |
Total Cost |
$13,422 |
$15,682 |
Financial Aid: Approximately 8,242 students received $50,572,635 in financial aid during the 01-02 academic year
| Amount | Percent | |
|---|---|---|
| Loans | $25,116,511 | 49.7% |
| Grant/Scholarships | $20,857,579 | 41.2% |
| Student Employment | $4,598,545 | 9.1% |
Total |
$50,572,635 |
100.0% |
Student Housing - Fall 2003
| Student Life University Housing | |
|---|---|
| Residence Halls | 4,166 |
| University Apartments | 154 |
| Greek Court | 639 |
| University Court | 568 |
Total |
5,527 |
University Employees - Fall 2003
| Full-Time | Part-Time | |
|---|---|---|
| Administration | 17 | 0 |
| Other Professional | 235 | 8 |
| Civil Service | 801 | 98 |
| Faculty (includes chairs) | 593 | 89 |
Total |
1,646 |
195 |