海角大神 Fact Sheet 2004
- Administration
- Athletics
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 2004
Board of Trustees
Nathaniel J. Anderson
Julie I. Nimmons
Roger W. Dettro, D.D.S.
Jeffery T. Lezotte
Roger L. Kratochvil
Robert D. Webb
Leo Welch
Adam Howell, Student Member
University Administration
Louis V. Hencken, President
Blair M. Lord, Provost and Vice President for Academic Affairs
Jeffrey L. Cooley, Vice President for Business Affairs
Jill F. Nilsen, Vice President for External Relations
Shirley A. Stewart, Vice President for Student Affairs (Acting)
Deans
Robert M. Augustine, Graduate School and International Programs
Mary Anne Hanner, Sciences
William C. Hine, School of Continuing Education
Diane B. Hoadley, Business and Applied Sciences
Bonnie D. Irwin, The Honors College
James K. Johnson, Arts and Humanities
Allen K. Lanham, Library Services
Charles A. Rohn, Education and Professional Studies
Athletics Offered 2004-2005
| Intercollegiate Men |
Intercollegiate Women |
Club Men |
Club Women |
Intramural Men |
Intramural Women |
Intramural Co-Rec |
|
|---|---|---|---|---|---|---|---|
| Badminton | X | X | |||||
| Bags | X | X | X | ||||
| Baseball | X | ||||||
| Basketball | X | X | X | X | X | ||
| Bowling | X | X | X | X | |||
| Cross-country | X | X | X | X | |||
| Flag Football | X | X | X | ||||
| Floor Hockey | |||||||
| Foosball Doubles | X | X | X | ||||
| Football | X | ||||||
| Golf | X | X | |||||
| Golf Pitching | X | X | X | ||||
| Home Run Derby | X | X | X | ||||
| Hot Spots | X | X | X | ||||
| Indoor Kickball Tournament | X | X | |||||
| Mini Golf | X | X | X | ||||
| Lacrosse | X | ||||||
| Pickleball | X | X | |||||
| Pool Tournament | X | X | X | ||||
| Power Lifting | X | X | |||||
| Punt, Pass & Kick | X | X | X | ||||
| Racquetball | X | X | |||||
| Rugby | X | X | X | ||||
| Soccer | X | X | X | X | X | ||
| Softball | X | X | X | ||||
| Swimming | X | X | |||||
| Table Tennis | X | X | X | ||||
| Tennis | X | X | X | X | X | ||
| Three-Point Shootout | X | X | X | ||||
| Track & Field | X | X | |||||
| Ultimate Frisbee | X | X | |||||
| Volleyball | X | X | X | X | |||
| Wallyball | |||||||
| Wiffleball | X | X | |||||
| Wrestling | X | X |
Degrees Conferred - 2004
| Fiscal Year | Bachelor's | PBC* | Master's | Specialist | Total |
|---|---|---|---|---|---|
| 2004 | 2,022 | 22 | 609 | 56 | 2,709 |
| 2003 | 2,101 | 13 | 498 | 32 | 2,644 |
| 2002 | 2,207 | 6 | 438 | 55 | 2,706 |
| 2001 | 2,175 | 507 | 22 | 2,704 | |
| 2000 | 2,284 | 538 | 31 | 2,853 | |
| 1999 | 2,271 | 483 | 26 | 2,780 | |
| 1998 | 2,169 | 519 | 29 | 2,717 | |
| 1997 | 2,027 | 546 | 31 | 2,604 | |
| 1996 | 2,044 | 508 | 31 | 2,583 | |
| 1995 | 2,262 | 483 | 18 | 2,763 | |
| 1994 | 2,293 | 539 | 23 | 2,855 | |
| 1993 | 2,169 | 500 | 18 | 2,687 | |
| 1992 | 2,466 | 447 | 9 | 2,922 | |
| 1991 | 2,116 | 411 | 7 | 2,534 | |
| 1990 | 2,140 | 445 | 14 | 2,599 | |
| 1989 | 2,051 | 418 | 18 | 2,487 |
* Post Bachelors Certificate
Departmental Faculty - 2004
| Full-Time | Part-Time | |||
|---|---|---|---|---|
| Academic Rank | Number | Percent | Number | Percent |
| Professor | 206 | 32.5% | 7 | 7.2% |
| Associate Professor | 119 | 18.8% | 6 | 6.2% |
| Assistant Professor | 117 | 18.5% | 2 | 2.1% |
| Instructor | 183 | 28.9% | 77 | 79.4% |
| Lecturer | 8 | 1.3% | 5 | 5.1% |
Total |
633 |
100% |
97 |
100% |
| Full-Time | Part-Time | |
|---|---|---|
| Tenure/Tenure Track | 435 | 14 |
| Non-Tenure Track | 198 | 83 |
| Race/Ethnicity | Number | Percent |
|---|---|---|
| Native American | 5 | 0.7% |
| Black/Non-Hispanic | 18 | 2.5% |
| Asian/Pacific Islander | 31 | 4.2% |
| Hispanic | 13 | 1.8% |
| International | 0 | 0.0% |
| White/Non-Hispanic | 591 | 80.9% |
| Unclassified | 72 | 9.9% |
Total |
730 |
100.0% |
| Gender By Rank | Men | Women |
|---|---|---|
| Professor | 142 | 71 |
| Associate Professor | 78 | 47 |
| Assistant Professor | 68 | 51 |
| Instructor | 114 | 146 |
| Other | 6 | 7 |
Total |
408 |
322 |
| By College | Professor | Associate | Assistant | Instructor | Other | Total |
|---|---|---|---|---|---|---|
| Arts & Humanities | 70 | 43 | 41 | 72 | 1 | 227 |
| Business & Applied Sciences | 35 | 16 | 18 | 28 | 0 | 97 |
| Education & Professional Studies | 34 | 17 | 24 | 66 | 0 | 141 |
| Sciences | 70 | 48 | 33 | 49 | 0 | 200 |
| Other | 4 | 1 | 3 | 45 | 12 | 65 |
Total |
213 |
125 |
119 |
260 |
13 |
730 |
| With Terminal Degrees | ||
|---|---|---|
| Tenured/Tenure-Track | Non-Tenure Track | |
| Professor | 203 | 3 |
| Associate | 111 | 1 |
| Assistant | 100 | 2 |
| Average Age | |
|---|---|
| Professor | 54 |
| Associate | 50 |
| Assistant | 41 |
on- and off-campus enrollment - 2004
| Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
|---|---|---|---|---|
| 2004 | 9,928 | 1,723 | 11,651 | 10,409 |
| 2003 | 9,845 | 1,677 | 11,522 | 10,335 |
| 2002 | 9,528 | 1,635 | 11,163 | 10,027 |
| 2001 | 9,115 | 1,416 | 10,531 | 9,469 |
| 2000 | 9,346 | 1,291 | 10,637 | 9,673 |
| 1999 | 9,861 | 1,365 | 11,226 | 10,279 |
| 1998 | 10,174 | 1,561 | 11,735 | 10,675 |
| 1997 | 10,225 | 1,552 | 11,777 | 10,728 |
| 1996 | 10,106 | 1,605 | 11,711 | 10,630 |
| 1995 | 9,824 | 1,600 | 11,424 | 10,329 |
| 1994 | 9,869 | 1,432 | 11,301 | 10,314 |
| 1993 | 10,006 | 1,389 | 11,395 | 10,430 |
Full-Time and Part-Time
| 2003 | 2004 | ||
|---|---|---|---|
| Undergraduate | |||
| Full-Time | 8,890 | 8,958 | |
| Part-Time | 955 | 970 | |
| Graduate | |||
| Full-Time | 652 | 647 | |
| Part-Time | 1,025 | 1,076 | |
| Total | |||
| Full-Time | 9,542 | 9,605 | |
| Part-Time | 1,980 | 2,046 | |
Grand Total |
11,522 |
11,651 |
Gender
| 2003 | 2003 | 2004 | 2004 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Undergraduate | ||||
| Men | 4,163 | 42.3% | 4,180 | 42.1% |
| Women | 5,682 | 57.7% | 5,748 | 57.9% |
| Graduate | ||||
| Men | 650 | 38.8% | 649 | 37.7% |
| Women | 1,027 | 61.2% | 1,074 | 62.3% |
| Total | ||||
| Men | 4,813 | 41.8% | 4,829 | 41.4% |
| Women | 6,709 | 58.2% | 6,822 | 58.6% |
Race/Ethnicity
| 2003 | 2003 | 2004 | 2004 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Native American | 25 | 0.2% | 23 | 0.2% |
| Black/Non-Hispanic | 769 | 6.7% | 724 | 6.2% |
| Asian/Pacific Islander | 88 | 0.8% | 114 | 1.0% |
| Hispanic | 239 | 2.1% | 241 | 2.1% |
| White/Non-Hispanic | 10,006 | 86.8% | 10,163 | 87.2% |
| International | 154 | 1.3% | 143 | 1.2% |
| Unclassified | 241 | 2.1% | 243 | 2.1% |
Total |
11,522 |
100.0% |
11,651 |
100.0% |
Enrollment by College
| 2003 | 2004 | |
|---|---|---|
| College of Sciences | 2,235 | 2,346 |
| College of Arts & Humanities | 1,840 | 1,866 |
| College of Education & Professional Studies | 3,144 | 3,331 |
| Lumpkin College of Business & Applied Sciences | 2,705 | 2,622 |
| Other | 1,598 | 1,486 |
Total |
11,522 |
11,651 |
Class Level
| 2003 | 2003 | 2004 | 2004 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Freshmen | 2,927 | 25.4% | 2,617 | 22.5% |
| Sophomores | 1,958 | 17.0% | 2,176 | 18.7% |
| Juniors | 2,173 | 18.9% | 2,320 | 19.9% |
| Seniors | 2,787 | 24.2% | 2,815 | 24.1% |
| Undergraduate | 9,845 | 85.5% | 9,928 | 85.2% |
| Graduate | 1,677 | 14.5% | 1,723 | 14.8% |
Total |
11,522 |
100.0% |
11,651 |
100.0% |
Operating Expenditures By Type ($000) - 2004
| Fiscal Year 03 | Percent | |
|---|---|---|
| State Appropriated | $84,245.70 | 58.0% |
| Gifts/Grants/Contr | $14,617.40 | 10.0% |
| Bond Revenue | $30,169.60 | 20.8% |
| Other | $16,272.90 | 11.2% |
Total |
$145,305.60 |
100% |
| Fiscal Year 04 | Percent | |
|---|---|---|
| State Appropriated | $82,918.50 | 54.7% |
| Gifts/Grants/Contr | $17,199.60 | 11.3% |
| Bond Revenue | $34,886.90 | 23.0% |
| Other | $16,625.70 | 11.0% |
Total |
$151,630.70 |
100% |
Student Financing - 2004
Tuition/Fees(FT) Per Semester
| Resident | Non-Resident | |
|---|---|---|
| Undergraduate * | $2,891 | $7,023 |
| Graduate ** | $2,415 | $5,641 |
* Based on 15 semester hours
** Based on 12 semester hours
Tuition/Fees(FT) Per Semester
| On-Campus | Off-Campus | |
|---|---|---|
| Tuition | $4,133 | $4,133 |
| Room and Board | $7,150 | $6,950 |
| Fees | $1,649 | $1,649 |
| Misc. | $2,250 | $4,290 |
Total Cost |
$15,182 |
$17,022 |
Financial Aid: Approximately 8,692 students received $57,373,411 in financial aid during the 02-03 academic year
| Amount | Percent | |
|---|---|---|
| Loans | $30,101,002 | 52.5% |
| Grant/Scholarships | $22,418,823 | 39.0% |
| Student Employment | $4,853,586 | 8.5% |
Total |
$57,373,411 |
100.0% |
Student Housing - Fall 2004
| Student Life University Housing | |
|---|---|
| Residence Halls | 4,166 |
| University Apartments | 154 |
| Greek Court | 639 |
| University Court | 568 |
Total |
5,527 |
University Employees - Fall 2004
| Full-Time | Part-Time | |
|---|---|---|
| Administration | 17 | 0 |
| Other Professional | 242 | 13 |
| Civil Service | 808 | 102 |
| Faculty (includes chairs) | 633 | 97 |
Total |
1,700 |
212 |