| Semester | Fee | Effective Dates |
|---|---|---|
| Fall 2026 | $120.00 | 8/17/26 - 12/31/26 |
| Spring 2027 | $120.00 | 1/01/27 - 5/9/27 |
| Summer 2027 | $95.40 | 5/10/27 - 8/15/27 |
| Semester | Fee | Effective Dates |
|---|---|---|
| Fall 2025 | $120.00 | 8/18/25 - 12/31/25 |
| Spring 2026 | $120.00 | 1/01/26 – 5/10/26 |
| Summer 2026 | $95.40 | 5/11/26 – 8/16/26 |
| Semester | Fee | Effective Dates |
|---|---|---|
| Fall 2024 | $120.00 | 8/12/24 - 12/31/24 |
| Spring 2025 | $120.00 | 1/01/25– 5/11/25 |
| Summer 2025 | $95.40 | 5/12/25 – 8/17/25 |
3002 Student Services Building
217-581-5290
Fax: 217-581-7507